ESP32-CAM WiFi + Bluetooth Camera Module Development Board ESP32 With Camera Module OV2640
OBJEDNAL JSEM DNE 2. 2. 2019
Tento produkt je nyní v akci až do 15. Února za 170Kč ZDE
Doručení by mělo být během Března 2019
Aktualizace 23. 03. 2019: Dle oznáméní v emailu je již zboží na cestě do ČR na mou adresu.
Aktualizace 10. 03. 2019 : VELICE SE OMLOUVÁM, IKDYŽ JSEM MĚL PRODUKT OBJEDNANÝ VČAS, TAK MI PŘIŠEL EMAIL, ŽE JEJ NEMAJÍ SKLADEM, VYBRAL JSEM MOŽNOST VYČKAT NA NASKLADNĚNÍ A TEDY, KDYŽ TO VYJDE, ZBOŽÍ PŘIJDE V DUBNU.
Technické specifikace:
– Ultra-small 802.11b/g/n Wi-Fi + BT/BLE SoC module
– Low-power dual-core 32-bit CPU for application processors
– Up to 240MHz, up to 600 DMIPS
– Built-in 520 KB SRAM, external 4M PSRAM
– Supports interfaces such as UART/SPI/I2C/PWM/ADC/DAC
– Support OV2640 and OV7670 cameras with built-in flash
– Support for images WiFI upload
-Support TF card
– Support multiple sleep modes
– Embedded Lwip and FreeRTOS
– Support STA/AP/STA+AP working mode
– Support Smart Config/AirKiss One-click distribution network
– Support for serial local upgrade and remote firmware upgrade (FOTA)
Product Specifications:
Module model | ESP32-CAM |
Package | DIP-16 |
Size | 27*40.5*4.5(±0.2)mm |
SPI Flash | default 32Mbit |
RAM | internal520KB+external 4M PSRAM |
Bluetooth | Bluetooth4.2BR/EDR and BLE standards |
Wi-Fi | 802.11 b/g/n/e/i |
Support interface | UART, SPI, I2C, PWM |
Support TF card | Maximum support 4G |
IO port | 9 |
Serial port rate | default 115200 bps |
Image output format | JPEG (only supported by OV2640), BMP, GRAYSCALE |
Spectrum range | 2412 ~ 2484MHz |
Antenna form | onboard PCB antenna , gain 2dBi |
Transmit power | 802.11b: 17±2 dBm (@11Mbps) 802.11g: 14±2 dBm (@54Mbps) 802.11n: 13±2 dBm (@MCS7) |
Receiving sensitivity | CCK, 1 Mbps : -90dBm CCK, 11 Mbps: -85dBm 6 Mbps (1/2 BPSK): -88dBm 54 Mbps (3/4 64-QAM): -70dBm MCS7 (65 Mbps, 72.2 Mbps): -67dBm |
Power consumption | Turn off the flash: 180mA@5V Turn on the flash and adjust the brightness to the maximum: 310mA@5V Deep-sleep: The lowest power consumption can reach 6mA@5V Moderm-sleep: up to 20mA@5V Light-sleep: up to 6.7mA@5V |
Security | WPA/WPA2/WPA2-Enterprise/WPS |
Power supply range | 5V |
Operating temperature | -20 °C ~ 85 °C |
Storage environment | -40 °C ~ 90 °C, < 90%RH |
ESP32-CAM Picture Output Format Rate:
QQVGA | QVGA | VGA | SVGA | |
JPEG | 6 | 7 | 7 | 8 |
BMP | 9 | 9 | – | – |
GRAYSCALE | 9 | 8 | – | – |
Publikováno 02. 02. 2019